Premier League
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 | WW |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 | WW |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 | WW |
| 5 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 | DW |
| 6 | Newcastle | 2 | 1 | 1 | 0 | +2 | 4 | WD |
| 7 | Everton | 2 | 1 | 1 | 0 | +2 | 4 | DW |
| 8 | Leeds | 2 | 1 | 1 | 0 | +1 | 4 | DW |
| 9 | Brighton | 2 | 1 | 0 | 1 | +3 | 3 | LW |
| 10 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 | WL |
| 11 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 | WL |
| 12 | Ipswich | 2 | 1 | 0 | 1 | -2 | 3 | LW |
| 13 | Liverpool | 2 | 0 | 2 | 0 | 0 | 2 | DD |
| 14 | Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 | LL |
| 17 | Coventry | 2 | 0 | 0 | 2 | -4 | 0 | LL |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 | LL |
| 19 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 | LL |
| 20 | Tottenham | 2 | 0 | 0 | 2 | -5 | 0 | LL |
Past Results
Latest Football News
Women’s Super League 2026-27 preview No 13: Tottenham Hotspur
Walsh caps Champions League progress for Chelsea despite Real Sociedad grind
‘A commodity’: Ismaïla Sarr’s agent wants respect for African players in transfer deals
Premier League money has lost all meaning amid chaotic spectacle of excess
Deadline-day shambles leaves Everton and David Moyes fighting the odds again
Top Scorers
Bruno Fernandes
R. Cherki
João Pedro
C. Palmer
A. Elanga
B. Saka
E. Haaland
J. Hinshelwood
C. Gakpo
J. Gvardiol
Top Assists
R. Cherki
João Pedro
Evanilson
J. Enciso
P. Foden
R. Calafiori
Bruno Fernandes
C. Palmer
C. Gakpo
J. Gvardiol
Latest Football News
Women’s Super League 2026-27 preview No 13: Tottenham Hotspur
Walsh caps Champions League progress for Chelsea despite Real Sociedad grind
‘A commodity’: Ismaïla Sarr’s agent wants respect for African players in transfer deals
Premier League money has lost all meaning amid chaotic spectacle of excess
Deadline-day shambles leaves Everton and David Moyes fighting the odds again